Size Guide
Size chart for Mango Lassi T-Shirts:
SIZE | S | M | L | XL | |
A | Half Chest cm | 49 | 52 | 55 | 58 |
B | Body Length cm | 69 | 72 | 74 | 76 |
C | Sleeve Length cm | 20.5 | 21.5 | 22.5 | 23.5 |
Size chart for Dishoom x Manjit Thapp Trailblazers T-Shirts:
SIZE | XS | S | M | L | XL | |
A | Half Chest cm | 54.5 | 57 | 60 | 63 | 66 |
B | Body Length cm | 64 | 66 | 70 | 73 | 75 |
C | Sleeve Length cm | 11.5 | 12 | 14 | 16 | 17.5 |
“The Homai” T-shirt
- Choosing a selection results in a full page refresh.
- Opens in a new window.